# Created by: clsung
# $FreeBSD: tags/RELEASE_10_0_0/devel/p5-Project-Gantt/Makefile 332203 2013-10-31 06:20:32Z vanilla $

PORTNAME=	Project-Gantt
PORTVERSION=	1.03
PORTREVISION=	6
CATEGORIES=	devel perl5
MASTER_SITES=	CPAN
PKGNAMEPREFIX=	p5-

MAINTAINER=	perl@FreeBSD.org
COMMENT=	Create Gantt charts to manage project scheduling

BUILD_DEPENDS=	p5-Class-Date>=0:${PORTSDIR}/devel/p5-Class-Date \
		convert:${PORTSDIR}/graphics/ImageMagick
RUN_DEPENDS:=	${BUILD_DEPENDS}

USES=		perl5
USE_PERL5=	configure
WRKSRC=		${WRKDIR}/Gantt

.include <bsd.port.mk>
